MalhamUpdated 14 hours ago
Last Name | Vibram R3 / 365 men | ||||||||||||||||
Size | UK 6 | UK 6.5 | UK 7 | UK 7.5 | UK 8 | UK 8.5 | UK 9 | UK 9.5 | UK 10 | UK 10.5 | UK 11 | UK 11.5 | UK 12 | UK 12.5 | UK 13 | UK 13.5 | UK 14 |
Bottom Length (mm) | 261.62 | 261.62 | 270.08 | 272.08 | 278.54 | 280.54 | 287.00 | 289.00 | 295.46 | 297.46 | 303.92 | 305.92 | 312.38 | 314.38 | 320.84 | 322.84 | 331.36 |
Width (mm) | 89.00 | 90.00 | 91.00 | 92.00 | 93.00 | 94.00 | 95.00 | 95.00 | 96.00 | 96.00 | 98.00 | 98.00 | 100.00 | 100.00 | 102.00 | 102.00 | 104.00 |
Joint Girth (mm) | 244.00 | 247.00 | 250.00 | 253.00 | 256.00 | 259.00 | 262.00 | 265.00 | 268.00 | 271.00 | 274.00 | 277.00 | 280.00 | 283.00 | 286.00 | 289.00 | 292.00 |
Waist Girth (mm) | 248.00 | 251.00 | 256.00 | 259.00 | 262.00 | 265.00 | 268.00 | 271.00 | 274.00 | 277.00 | 280.00 | 283.00 | 286.00 | 289.00 | 292.00 | 295.00 | 298.00 |
Instep Girth (mm) | 270.00 | 273.00 | 276.00 | 279.00 | 282.00 | 285.00 | 288.00 | 291.00 | 294.00 | 297.00 | 300.00 | 303.00 | 306.00 | 309.00 | 312.00 | 315.00 | 318.00 |
Heel Drop (mm) | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 |
After measuring the length of your foot, please add 15mm to your measurement to determine the best fit when selecting your shoe size. This is to ensure there is sufficient space within the shoe near your toes.