HothersallUpdated 16 hours ago
https://lanxshoes.com/products/hothersall-conker-distressed?_pos=1&_sid=3f25fe866&_ss=r
Last Name | Vibram R3 / 365 Women | ||||||||||
Size | UK 3 | UK 3.5 | UK 4 | UK 4.5 | UK 5 | UK 5.5 | UK 6 | UK 6.5 | UK 7 | UK 7.5 | UK 8 |
Length (mm) | 236.24 | 236.24 | 244.70 | 244.70 | 253.16 | 253.16 | 261.62 | 261.62 | 270.08 | 270.08 | 278.54 |
Width (mm) | 83.00 | 84.00 | 85.00 | 86.00 | 87.00 | 88.00 | 89.00 | 90.00 | 91.00 | 92.00 | 93.00 |
Joint Girth (mm) | 226.00 | 229.00 | 232.00 | 235.00 | 238.00 | 241.00 | 244.00 | 247.00 | 250.00 | 253.00 | 256.00 |
Waist Girth (mm) | 230.00 | 233.00 | 236.00 | 239.00 | 242.00 | 245.00 | 248.00 | 251.00 | 256.00 | 259.00 | 262.00 |
Instep Girth (mm) | 252.00 | 255.00 | 258.00 | 261.00 | 264.00 | 267.00 | 270.00 | 273.00 | 276.00 | 279.00 | 282.00 |
Heel Drop (mm) | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 |
Once you’ve measured your foot, add 15mm to that length to work out the best fit. This gives you a bit of extra room inside the shoe for comfort and proper positioning